3410 Penelope Drive, Harlingen, TX 78550
Welcome to this 3-bedroom, 2.5-bath home offering over 1,200 square feet of comfortable living space! Featuring tile flooring throughout, modern light fixtures, and an open layout with large windows that enhance natural light and energy efficiency. The exterior boasts fresh sod and a fully fenced yard—perfect for outdoor enjoyment. Conveniently located just across the expressway and minutes from restaurants, schools, and shopping!
Property Details | ||
---|---|---|
Price | $239,999 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 1298.088 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0298 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Countertops (Quartz), Ceiling Fan(s), Decorative/High Ceilings, Split Bedrooms, Walk-In Closet(s) | |
Year Built | 2025 | |
Subdivision | Paloma Estates | |
Roof | Composition Shingle | |
Heating | Central, Electric | |
Foundation | Slab | |
Lot Description | Curb & Gutters, Sidewalks | |
Laundry Features | Laundry Room, Washer/Dryer Connection | |
Parking Description | Attached, Garage Faces Front | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Heading east on US Bus 83, turn right onto Paloma Lane, continue heading south on Paloma Lane and subdivision will be to your right hand side. Home will be the second to your left when driving in. | |
County | Cameron | |
Latitude | 26.181063 | |
Longitude | -97.736859 | |
Address Information | ||
Address | 3410 Penelope Drive, Harlingen, TX 78550 | |
Postal Code | 78550 | |
City | Harlingen | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams LRGV | |
Listing Office Phone | 956-423-8877 | |
Listing Office Email | sandra@sdelagarza.com | |
Listing Agent | Zintiha Loya | |
Listing Agent Phone | 956-423-8877 | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
District | Harlingen ISD | |
Elementary School | Stuart Place | |
Middle School | Vela | |
High School | Harlingen South H.S. | |
MLS Information | ||
Days on market | 47 | |
MLS Status | Active | |
Listing Last Modified | Jun 9, 2025 | |
Tax ID | 452553 | |
Tax Year | 2025 | |
Tax Annual Amount | 1 | |
MLS # | 469578 |



























