2401 Cornerstone Boulevard, Edinburg, TX 78539
View on map Print Similar Listings

Beds
n/a Full bath
4800 SqFt
Pending
Prime Medical Office for Sale | North McAllen. Now available: a 4,800 sq. ft. medical office located in the highly sought-after Cornerstone Medical Park in North McAllen. Licensed by the State of Texas for Level 2 Anesthesia, this professional space is ideal for healthcare providers seeking a turnkey solution. The layout includes 9 private offices, a nurse station, a large break room, a welcoming reception area, and a dedicated storage room—designed for efficiency and patient care. Situated just minutes from major highways, banks, and restaurants, with ample parking for both patients and staff, this quiet and respected medical community provides the perfect setting for high-quality care. Schedule your private tour today.
Property Details | ||
|---|---|---|
| Price | $899,000 | |
| Lot Size Area | 4799.8764 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1102 | |
| Property Type | Commercial | |
| MLS Sub type | Commercial | |
| Stories | 1 | |
| Features | Storage | |
| Year Built | 2007 | |
| Subdivision | Cornerstone Medical Park | |
| Roof | Flat | |
| Heating | Central, Electric | |
| Parking Description | Blacktop | |
| Parking Spaces | 20 | |
| Garage spaces | 16 | |
| Association Name | Cornerstone Owners Association | |
| Association Fee | 2039 | |
Geographic Data | ||
| Directions | From McColl and Trenton head East. Turn Right on Cornerstone Blvd. | |
| County | Hidalgo | |
| Latitude | 26.263898 | |
| Longitude | -98.199198 | |
Address Information | ||
| Address | 2401 Cornerstone Boulevard, Edinburg, TX 78539 | |
| Postal Code | 78539 | |
| City | Edinburg | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Veale Properties | |
| Listing Office Phone | 956-897-0070 | |
| Listing Office Email | phillipveale@gmail.com | |
| Listing Agent | Carina Veale | |
| Listing Agent Phone | 956-897-0070 | |
| Terms | Cash, Conventional | |
MLS Information | ||
| Days on market | 61 | |
| MLS Status | Pending | |
| Listing Last Modified | Oct 6, 2025 | |
| Tax ID | C823002006000500 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 12183 | |
| MLS # | 470103 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.