401 E Datil Avenue, Hidalgo, TX 78557
View on map Print Similar Listings



Beds
n/a Full bath
SqFt
Active
Commercial Land Opportunity – 2 lots over 1 Acre in a great Location! Unlock the full potential of your business vision with this exceptional commercial vacant lot spanning over 1 acre in a strategic location. Many opportunities for developing this piece of land. More pictures to come!
Property Details | ||
---|---|---|
Price | $210,000 | |
Lot Size Area | 1.28 | |
Lot Size Area Units | Acres | |
Acres | 1.28 | |
Property Type | Land | |
MLS Sub type | Commercial | |
Subdivision | Tony Godinez | |
Lot Description | Irregular Lot | |
Geographic Data |
||
Directions | Take International Blvd towards Hidalgo Bridge, then follow Bridge St towards Datil St. Take your left, then Lot will be towards the middle of the block to your left. | |
County | Hidalgo | |
Latitude | 26.108356 | |
Longitude | -98.256678 | |
Address Information | ||
Address | 401 E Datil Avenue, Hidalgo, TX 78557 | |
Postal Code | 78557 | |
City | Hidalgo | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Keller Williams Realty RGV | |
Listing Office Phone | 956-928-1155 | |
Listing Office Email | klrw634@kw.com | |
Listing Agent | Vanessa Grajeda | |
Listing Agent Phone | 956-928-1155 | |
Terms | Cash, Conventional, FHA | |
School Information |
||
District | Hidalgo ISD | |
Elementary School | Hidalgo | |
Middle School | Salinas | |
High School | Hidalgo H.S. | |
MLS Information |
||
Days on market | 4 | |
MLS Status | Active | |
Listing Last Modified | May 4, 2025 | |
Tax ID | T603100000000300 | |
Tax Year | 2024 | |
Tax Annual Amount | 3802 | |
MLS # | 470162 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.