430 Hawk Street, Sullivan City, TX 78595
View on map Print Similar Listings





Beds
n/a Full bath
SqFt
Pending
Endless Possibilities on Half an Acre in Sullivan City! Discover the perfect opportunity to build your dream home or investment property on this spacious half-acre residential lot located in the heart of Sullivan City, TX. Nestled in a quiet neighborhood with easy access to main roads, this lot offers both peaceful surroundings and room to grow. What's more, the neighboring property with a home and an additional adjacent half-acre lot are also available for purchase! Whether you're looking to expand your space, create a multi-family compound, or invest in future development, this is a rare chance to secure up to 1.5 acres in a growing area. Utilities available nearby. No HOA. Buyer to verify zoning and restrictions. Don't miss out on this flexible and family-friendly opportunity—inquire today for package pricing on all available parcels!
Property Details | ||
---|---|---|
Price | $60,000 | |
Lot Size Area | 21614.0364 | |
Lot Size Area Units | Square Feet | |
Acres | 0.4962 | |
Property Type | Land | |
MLS Sub type | Residential Lot | |
Subdivision | Woodland Heights | |
Geographic Data |
||
Directions | Directions Exit the expressway and turn right onto El Faro Road. Continue for about a mile, then make a left onto Quail Street. From there, take a right onto Hawk Street, the lot will be on your right-hand side. | |
County | Hidalgo | |
Latitude | 26.283499 | |
Longitude | -98.553151 | |
Address Information | ||
Address | 430 Hawk Street, Sullivan City, TX 78595 | |
Postal Code | 78595 | |
City | Sullivan City | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | TNT Real Estate | |
Listing Office Phone | 956-322-3020 | |
Listing Office Email | boone@forsalergv.com | |
Listing Agent | Rebeca Bermudez | |
Listing Agent Phone | 956-322-3020 | |
Terms | Cash, Conventional | |
School Information |
||
District | La Joya ISD | |
Elementary School | Fordyce | |
Middle School | Zavala | |
High School | La Joya H.S. | |
MLS Information |
||
Days on market | 29 | |
MLS Status | Pending | |
Listing Last Modified | Jun 2, 2025 | |
Tax ID | W738303000019300 | |
Tax Year | 2024 | |
Tax Annual Amount | 880 | |
MLS # | 470251 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.