208 W Palma Vista Drive, Palmview, TX 78577
View on map Print Similar Listings















Beds
n/a Full bath
SqFt
Active
OPPORTUNITY ZONE - three lots combined for an estimated 1.4 acres! This is an ideal commercial site for office, retail storage, or mixed use. Just minutes from hospitals, schools, and major retail. Must be bought together. MLS NUMBERS: 470412, 470413, 470414
Property Details | ||
---|---|---|
Price | $600,000 | |
Lot Size Area | 1.4 | |
Lot Size Area Units | Acres | |
Acres | 1.4 | |
Property Type | Land | |
MLS Sub type | Commercial | |
Subdivision | Palmview Commercial Plaza | |
Geographic Data |
||
Directions | Exit Hwy 83 on Bensten Palm Drive and go west on the frontage. Corner lots on frontage and Palmview Commercial Drive. | |
County | Hidalgo | |
Latitude | 26.234086 | |
Longitude | -98.372464 | |
Address Information | ||
Address | 208 W Palma Vista Drive, Palmview, TX 78577 | |
Postal Code | 78577 | |
City | Palmview | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | The Agency Austin, LLC | |
Listing Office Phone | 512-607-5113 | |
Listing Office Email | alejandro.ruelas@theagencyre.com | |
Listing Agent | Myra Caridad García | |
Listing Agent Phone | 512-607-5113 | |
Terms | Cash | |
School Information |
||
District | La Joya ISD | |
Elementary School | Leo | |
Middle School | Irene M Garcia | |
High School | La Joya H.S. | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | May 5, 2025 | |
Tax ID | P175000000000800 | |
Tax Year | 2019 | |
Tax Annual Amount | 2157 | |
MLS # | 470412 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.