5845 Acacia Street, Harlingen, TX 78552
View on map Print Similar Listings
4 Beds
3 Full baths
3013 SqFt
Active
Beautiful home featuring 4 bedrooms and 3 full baths and 1 outdoor half bath for those outdoor cook-outs located in a neighborhood that provides great location to expressway and city amenities easy to get where you need to be. Side Entry 2 car garage. The home has a tankless water heater and the pool is heated. The back yard is cozy and well manicured. Spacious drive way entrance takes you in a lovely entry way with double doors that welcome you into a spacious open living area with natural lighting . The master bath room is spacious and comfortable. Jetted tub and large tiled shower.
Property Details | ||
|---|---|---|
| Price | $399,500 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Lot Size Area | 14069.88 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.323 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), Crown/Cove Molding, Decorative/High Ceilings, Split Bedrooms, Walk-In Closet(s) | |
| Exterior Features | Gutters/Spouting, Sprinkler System | |
| Year Built | 2004 | |
| Subdivision | Wildwood Subdivision | |
| Roof | Composition Shingle | |
| Heating | Central, Zoned, Electric | |
| Foundation | Slab | |
| Lot Description | Corner Lot, Curb & Gutters, Sidewalks | |
| Laundry Features | Laundry Room, Washer/Dryer Connection | |
| Pool features | Heated, In Ground, Outdoor Pool | |
| Parking Description | Attached, Garage Faces Front, Garage Door Opener, Garage Faces Side | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Name | WILDWOOD HOA | |
| Association Fee | 450 | |
| Association Amenities | Property Owners' Assoc. | |
Geographic Data |
||
| Directions | Travel on Expressway 83 to Stuart place Road Exit turn north and then turn east or right into Wildwood Subdivision. The house is the first house on the right. | |
| County | Cameron | |
| Latitude | 26.189366 | |
| Longitude | -97.757968 | |
Address Information | ||
| Address | 5845 Acacia Street, Harlingen, TX 78552 | |
| Postal Code | 78552 | |
| City | Harlingen | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Mary Lou Henry Real Estate | |
| Listing Office Phone | 956-631-3400 | |
| Listing Office Email | henry_marylou@yahoo.com | |
| Listing Agent | Mary Lou Henry | |
| Listing Agent Phone | 956-631-3400 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information |
||
| District | Harlingen ISD | |
| Elementary School | Rodriguez | |
| Middle School | Gutierrez | |
| High School | Harlingen H.S. | |
MLS Information |
||
| Days on market | 199 | |
| MLS Status | Active | |
| Listing Last Modified | Nov 22, 2025 | |
| Tax ID | 9842270020001000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 6861 | |
| MLS # | 470754 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.