4200 W Mile 3 Road, Mission, TX 78574
View on map Print Similar Listings






















Beds
n/a Full bath
15000 SqFt
Active
This property features a fully insulated and climate-controlled warehouse spanning 15,000 square feet, with dimensions of 75 feet by 200 feet. It includes a large conference and training room that accommodates 20–24 people, a staff cafeteria, a lunch area, and a reception office with a window connected to the lobby. Additional spaces include male and female restrooms, as well as separate rooms for accounting, technology (equipped with A/V setups, server racks, and cameras), and laundromat facilities. The building has substantial refrigeration and freezer capacities, including a 1,900-square-foot walk-in cooler with three new Turbo Air medium-temp units (22.5 HP total) and a 900-square-foot walk-in freezer. Both areas feature insulated walls, floors, water drains, and horizontal track slider doors for accessibility.
Property Details | ||
---|---|---|
Price | $1,715,000 | |
Lot Size | 0x0 | |
Lot Size Area | 1.72 | |
Lot Size Area Units | Acres | |
Acres | 1.72 | |
Property Type | Commercial | |
Sub type | Industrial | |
MLS Sub type | Industrial | |
Stories | 1 | |
Year Built | 2024 | |
Subdivision | Frances | |
Roof | Metal | |
Heating | Central | |
Parking Description | Blacktop | |
Geographic Data |
||
Directions | Head west on Farm to Market Rd 1924/Buddy Owens Blvd toward Sierra Dr. Continue to follow Farm to Market Rd 1924 The destination will be on the right. | |
County | Hidalgo | |
Latitude | 26.266291 | |
Longitude | -98.368826 | |
Address Information | ||
Address | 4200 W Mile 3 Road, Mission, TX 78574 | |
Postal Code | 78574 | |
City | Mission | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Coldwell Banker Commercial Rio Grande Valley | |
Listing Office Phone | 956-451-2983 | |
Listing Office Email | dgalvan@cbcriograndevalley.com | |
Listing Agent | Daniel Galvan | |
Listing Agent Phone | 956-451-2983 | |
Terms | Cash, Conventional | |
MLS Information |
||
Days on market | 7 | |
MLS Status | Active | |
Listing Last Modified | May 15, 2025 | |
Tax ID | B2020010000000200/B202001000000100 | |
Tax Year | 2024 | |
Tax Annual Amount | 20751 | |
MLS # | 470816 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.