1909 Ezekiel Street, Edinburg, TX 78542
Enjoy this affordable home in great area! Must lease soon! Blocks away from Edinburg Municipal Park, Expressway, HEB Sports Park, Schools, Walmart and HEB! Cant ask for more convenient location! No carpet and large patio! Nice kitchen appliances. Spacious 3 bedroom 2 bath home centrally located near hospital, restaurants, shops, movie theater, great schools, and a short drive to the expressway. Home is completely remodeled and includes stainless steel appliances. The tenant is responsible for all utilities. Washer and dryer connections. KITCHEN APPLIANCES INCLUDED WASHER AND DRYER CONNECTIONS GRASS BACKYARD THIS HOME IS PET FRIENDLY, Ask for restrictions and pet fee!
Property Details | ||
---|---|---|
Price | $1,890 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 6760.9476 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1552 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Entrance Foyer | |
Year Built | 2005 | |
Subdivision | The Village At Los Lagos | |
Heating | Central | |
Laundry Features | Laundry Area, Washer/Dryer Connection | |
Parking Description | Garage Faces Front | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | https://goo.gl/maps/Nj1nCfVKSwpE3ugF7 Off Raul Longoria and E Iowa St. | |
County | Hidalgo | |
Latitude | 26.280716 | |
Longitude | -98.143609 | |
Address Information | ||
Address | 1909 Ezekiel Street, Edinburg, TX 78542 | |
Postal Code | 78542 | |
City | Edinburg | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Texas Landmark Realty LLC | |
Listing Office Phone | 956-492-5638 | |
Listing Office Email | ireneuribe00@yahoo.com | |
Listing Agent | Irene Uribe Manrique de Lara | |
Listing Agent Phone | 956-492-5638 | |
School Information | ||
District | Edinburg ISD | |
Elementary School | Cano-Gonzales | |
Middle School | Barrientes | |
High School | Edinburg H.S. | |
MLS Information | ||
Days on market | 11 | |
MLS Status | Active | |
Listing Last Modified | May 24, 2025 | |
Tax ID | T382000000002200 | |
Tax Year | 2022 | |
Tax Annual Amount | 4240 | |
MLS # | 471113 |























