18180 FM 490, Edinburg, TX 78542
View on map Print Similar Listings




Beds
n/a Full bath
SqFt
Active
Great Investment Opportunity! Take advantage of this rare find—15.3 acres of land just 3 minutes from the expressway, conveniently located on FM 490. This property is already partially improved with a shed and is set up for livestock, including dividers for chickens and goats. Whether you're looking to start a farm, raise animals, or build your dream ranch, this land offers endless potential.
Property Details | ||
---|---|---|
Price | $320,000 | |
Lot Size Area | 15.3 | |
Lot Size Area Units | Acres | |
Acres | 15.3 | |
Property Type | Land | |
MLS Sub type | Residential Lot | |
Subdivision | Del Tule | |
Lot Description | Other, Irregular Lot | |
Geographic Data |
||
Directions | from Expressway 281 exit on FM490 turn right property will be on your left. | |
County | Hidalgo | |
Latitude | 26.447196 | |
Longitude | -98.084337 | |
Address Information | ||
Address | 18180 FM 490, Edinburg, TX 78542 | |
Postal Code | 78542 | |
City | Edinburg | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | RE/MAX elite | |
Listing Office Phone | 956-583-2100 | |
Listing Office Email | norma_hinojosa@earthlink.net | |
Listing Agent | Tania Salinas | |
Listing Agent Phone | 956-583-2100 | |
Terms | Cash, Conventional | |
School Information |
||
District | Edinburg ISD | |
Elementary School | Hargill | |
Middle School | Harwell | |
High School | Edinburg North H.S. | |
MLS Information |
||
Days on market | 4 | |
MLS Status | Active | |
Listing Last Modified | May 30, 2025 | |
Tax ID | D320000134000007 | |
Tax Year | 2025 | |
Tax Annual Amount | 93 | |
MLS # | 472136 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.