502 Pearl Street, Edinburg, TX 78542
View on map Print Similar Listings













3 Beds
2 Full baths
1750 SqFt
Active
NOW AVAILABLE in Edinburg, TX! This stunning new construction sits on a spacious cul-de-sac lot just under 0.20 acres in the exclusive Caledonia West Subdivision—county limits mean low taxes and no HOA (currently). With 3 bedrooms, 2.5 baths, and 1,750 sq ft of living space, this home features an oversized living room with soaring 12-ft ceilings, sleek modern custom cabinetry, and a massive kitchen island perfect for entertaining. Built with energy efficiency in mind, enjoy foam insulation, 8-ft interior doors, and other premium upgrades like landscaping, sprinkler system, and a private fence—all INCLUDED! Located on a quiet street with room to breathe, this home offers comfort, style, and value. Come see it in person—you won’t want to leave. Ideal for families or anyone craving extra space, modern finishes, and a peaceful setting—this one checks every box! Right Behind Edinburg Municipal Park. **Virtual Staging Pictures on some photos.
Property Details | ||
---|---|---|
Price | $305,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 7731.9 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1775 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Entrance Foyer, Countertops (Quartz), Ceiling Fan(s), Decorative/High Ceilings, Walk-In Closet(s) | |
Exterior Features | Sprinkler System | |
Year Built | 2025 | |
Subdivision | Caledonia West | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Cul-De-Sac, Irregular Lot, Professional Landscaping, Sidewalks, Sprinkler System | |
Laundry Features | Laundry Room, Washer/Dryer Connection | |
Parking Description | Attached, Garage Faces Front | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data |
||
Directions | Exit Hwy 281 on to 107 East. Head East until Doolittle Road, turn South on Doolittle all the way to Curry Rd. On Curry turn East until Kiki St. Turn North on Kiki St all the way til curve, turn right on Sherman, property will be at the end of Sherman/start of Dishman. | |
County | Hidalgo | |
Latitude | 26.291424 | |
Longitude | -98.124227 | |
Address Information | ||
Address | 502 Pearl Street, Edinburg, TX 78542 | |
Postal Code | 78542 | |
City | Edinburg | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | CapStone Realty PLLC | |
Listing Office Phone | 956-408-0268 | |
Listing Office Email | bellesellsrgv@gmail.com | |
Listing Agent | Adrian Saenz | |
Listing Agent Phone | 956-408-0268 | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information |
||
District | Edinburg ISD | |
Elementary School | Betts | |
Middle School | Barrientes | |
High School | Edinburg H.S. | |
MLS Information |
||
Days on market | 111 | |
MLS Status | Active | |
Listing Last Modified | Sep 18, 2025 | |
Tax ID | C034800000002300 | |
Tax Year | 2024 | |
Tax Annual Amount | 1375 | |
MLS # | 472458 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.