2430 Norma Drive, Mission, TX 78574
View on map Print Similar Listings
Beds
n/a Full bath
SqFt
Active
Build your dream home in a quiet & beautiful subdivision. This spacious lot encompasses 14,079 square feet, offering ample room for your vision to come to life in a peaceful environment. Make us an offer today!
Property Details | ||
|---|---|---|
| Price | $135,000 | |
| Lot Size Area | 14079.0276 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.3232 | |
| Property Type | Land | |
| MLS Sub type | Residential Lot | |
| Subdivision | Orchards At Shary Road | |
| Lot Description | Other, Sidewalks | |
Geographic Data |
||
| Directions | On Taylor Rd & Nicole DR turn left on Norma DR | |
| County | Hidalgo | |
| Latitude | 26.233235 | |
| Longitude | -98.278057 | |
Address Information | ||
| Address | 2430 Norma Drive, Mission, TX 78574 | |
| Postal Code | 78574 | |
| City | Mission | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Sublime Realty | |
| Listing Office Phone | 956-310-8482 | |
| Listing Office Email | loulouhuizar21@gmail.com | |
| Listing Agent | Lourdes Huizar | |
| Listing Agent Phone | 956-310-8482 | |
| Terms | Cash, Conventional, VA Loan | |
School Information |
||
| District | Sharyland ISD | |
| Elementary School | Wernecke | |
| Middle School | Sharyland North Junior | |
| High School | Pioneer H.S. | |
MLS Information |
||
| Days on market | 202 | |
| MLS Status | Active | |
| Listing Last Modified | Dec 19, 2025 | |
| Tax ID | O691001000002200 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1903 | |
| MLS # | 472601 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.