28196 Bass Boulevard, Harlingen, TX 78552
Beautiful Brick & Stone Home Built 2016 on .63-Acre Lot Located just Outside City Limits! Approximately 2,800 sqft of living area & 4,000 sqft total. 4 Bed 3.1 Baths + Office & 3 Car Garage Featuring Wood-Style Tile throughout, Granite Countertops, Decorative Ceilings, Stainless Steel Appliance Package in Kitchen with Gas Stove, along with Beautiful Fixtures, Built-Ins, Home Accents & Colors that Complement the Home Perfectly. Property Tax Rate is under 2% due to it being Located Outside City Limits! Contact Your REALTOR® Today for More Info Regarding this Home!
Property Details | ||
---|---|---|
Price | $465,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Lot Size Area | 27783.0036 | |
Lot Size Area Units | Square Feet | |
Acres | 0.6378 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Entrance Foyer, Countertops (Granite), Decorative/High Ceilings, Office/Study, Split Bedrooms, Walk-In Closet(s) | |
Year Built | 2016 | |
Subdivision | Colony Estates | |
Roof | Composition Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Sprinkler System | |
Laundry Features | Laundry Room | |
Parking Description | Attached | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | From expressway, head south on Bass Blvd about 3 miles. House will be on your right. | |
County | Cameron | |
Latitude | 26.150933 | |
Longitude | -97.782172 | |
Address Information | ||
Address | 28196 Bass Boulevard, Harlingen, TX 78552 | |
Postal Code | 78552 | |
City | Harlingen | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty LLC | |
Listing Office Phone | 888-519-7431 | |
Listing Office Email | tx.membership@exprealty.net | |
Listing Agent | Mark Cardenas | |
Listing Agent Phone | 888-519-7431 | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
District | Harlingen ISD | |
Elementary School | Stuart Place | |
Middle School | Vela | |
High School | Harlingen South H.S. | |
MLS Information | ||
Days on market | 10 | |
MLS Status | Pending | |
Listing Last Modified | Jun 16, 2025 | |
Tax ID | 8407350010013000 | |
Tax Year | 2024 | |
Tax Annual Amount | 6351 | |
MLS # | 473018 |























