70 Out Of Area #2209, Austin, TX 78701
This fully furnished 1 bedroom, 1 bath home redefines urban living with breathtaking views, high-end finishes, and unrivaled amenities. Spacious living area adorned with floor-to-ceiling windows and hardwood floors that flood the space with natural light, and a balcony overlooking Downtown Austin. Residents of 70 Rainey enjoy world-class services amenities; all season resort style pool, health & wellness gym, and 24 hr concierge services. Ideally located in the Historic Rainey Street District, this residence is steps away from Lady Bird Lake, and Austin’s finest dining and entertainment. Please note: this unit is currently leased and tenant-occupied.
Property Details | ||
---|---|---|
Price | $525,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Lot Size Area | 64.9044 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0015 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Features | Entrance Foyer, Countertops (Quartz), Microwave, Other, Walk-In Closet(s) | |
Exterior Features | Balcony | |
Year Built | 2018 | |
Subdivision | Out Of Area | |
Roof | Other | |
Heating | Electric | |
Foundation | Other | |
Lot Description | Corner Lot, Sidewalks | |
Laundry Features | Laundry Area | |
Parking Description | Other Garage or Carport | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Name | 70 Rainey Residences | |
Association Fee | 700 | |
Association Amenities | Property Owners' Assoc. | |
Geographic Data | ||
Directions | 70 Rainey Street | |
County | Other | |
Latitude | 30.258399 | |
Longitude | -97.739048 | |
Address Information | ||
Address | 70 Out Of Area #2209, Austin, TX 78701 | |
Unit | 2209 | |
Postal Code | 78701 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Pinnacle Realty Advisors | |
Listing Office Phone | 972-591-3988 | |
Listing Office Email | brent@pinnaclera.com | |
Listing Agent | Ana Villarreal Bustamante | |
Listing Agent Phone | 972-591-3988 | |
Terms | Cash, Conventional | |
School Information | ||
District | Out of Area | |
Elementary School | Out of Area | |
Middle School | Out of Area | |
High School | Out of Area | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Active | |
Listing Last Modified | Jun 25, 2025 | |
Tax ID | 890553 | |
Tax Year | 2025 | |
Tax Annual Amount | 11599 | |
MLS # | 473215 |






















