901 E Yuma Avenue #504, McAllen, TX 78503
This is your chance to rent a meticulously maintained 2 bed 2 bath apartment in the fast growing Pyxis Heights subdivisions! Located on the second flood, this 900 living sf apartment comes with rear and front parking, along with an aesthetic exterior and maintained area. The inside of the apartment is very modern, and comes with a great tile and hardware selection. So no only are you getting a great price for a unit, but you get the appliances which include washer and dryer. Call today!
Property Details | ||
---|---|---|
Price | $1,100 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area | 1825.164 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0419 | |
Property Type | Rental | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Features | Built-in Features, Ceiling Fan(s), Decorative/High Ceilings, Dryer, Microwave, Split Bedrooms, Washer | |
Exterior Features | Balcony | |
Year Built | 2022 | |
Subdivision | Pyxis Heights | |
Heating | Central, Electric | |
Laundry Features | Laundry Area | |
Parking Description | Attached, No Garage, Garage Faces Rear | |
Parking Spaces | 2 | |
Geographic Data | ||
Directions | From E YUMA and S MCCOLL RD head EAST on E YUMA; Continue EAST until you see PYXIS HEIGHTS ENTRANCE; Enter and continue NORTH BUILDING ON THE EAST SIDE | |
County | Hidalgo | |
Latitude | 26.177346 | |
Longitude | -98.213286 | |
Address Information | ||
Address | 901 E Yuma Avenue #504, McAllen, TX 78503 | |
Unit | 504 | |
Postal Code | 78503 | |
City | McAllen | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Glass Realty | |
Listing Office Phone | 956-331-9329 | |
Listing Office Email | tonythebroker956@gmail.com | |
Listing Agent | Antonio Villeda | |
Listing Agent Phone | 956-331-9329 | |
School Information | ||
District | PSJA ISD | |
Elementary School | Escobar | |
Middle School | Kennedy | |
High School | PSJA South West H.S. | |
MLS Information | ||
Days on market | 55 | |
MLS Status | Active | |
Listing Last Modified | Aug 4, 2025 | |
Tax ID | P960800500050400 | |
Tax Year | 2024 | |
Tax Annual Amount | 3600 | |
MLS # | 473376 |












