0 Loop 499 Road, Harlingen, TX 78550
3.0820 acs available for Land Lease or Build to Suit. $2,250.00 Monthly Rent!
Property Details | ||
|---|---|---|
| Price | $2,250 | |
| Lot Size Area | 3.082 | |
| Lot Size Area Units | Acres | |
| Acres | 3.082 | |
| Property Type | Land | |
| MLS Sub type | Commercial | |
| Subdivision | Harlingen Land & Water Co | |
| Lot Description | Corner Lot | |
Geographic Data | ||
| Directions | Exit Exp 83 take to Loop 499 toward Valley International Airport, past Morgan Blvd. property will be on SE Corner of Rio Hondo & Ed Carey. | |
| County | Cameron | |
| Latitude | 26.223642 | |
| Longitude | -97.694393 | |
Address Information | ||
| Address | 0 Loop 499 Road, Harlingen, TX 78550 | |
| Postal Code | 78550 | |
| City | Harlingen | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | First American Realty Company | |
| Listing Office Phone | 956-682-3000 | |
| Listing Office Email | cmarina@firstamericanrealty.com | |
| Listing Agent | Charles Marina | |
| Listing Agent Phone | 956-682-3000 | |
| Terms | Cash, Conventional, Lease Option | |
School Information | ||
| District | Harlingen ISD | |
| Elementary School | Bonham | |
| Middle School | Vernon | |
| High School | Harlingen H.S. | |
MLS Information | ||
| Days on market | 70 | |
| MLS Status | Active | |
| Listing Last Modified | Aug 18, 2025 | |
| Tax ID | 1840400910001100 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 5214 | |
| MLS # | 465938 | |
