00 Julian Street, Harlingen, TX 78552
View on map Print Similar Listings







Beds
n/a Full bath
SqFt
Active
Looking for a perfect lot to build on? Look no more. This great lot is located in a great location near restaurants, shopping centers in the heart of Harlingen.
Property Details | ||
---|---|---|
Price | $75,000 | |
Lot Size Area | 7700.1012 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1768 | |
Property Type | Land | |
MLS Sub type | Residential Lot | |
Subdivision | Ashwood Estates | |
Lot Description | Curb & Gutters | |
Geographic Data |
||
Directions | From US-83 N BUS 83, HEAD SOUTH ON TUCKER, GO PAST LINCOLN ST, JULIAN ST IS TO THE RIGHT. | |
County | Cameron | |
Latitude | 26.222161 | |
Longitude | -97.76992 | |
Address Information | ||
Address | 00 Julian Street, Harlingen, TX 78552 | |
Postal Code | 78552 | |
City | Harlingen | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Legacy Realty Group RGV | |
Listing Office Phone | 956-496-2034 | |
Listing Office Email | bdelarosa08@gmail.com | |
Listing Agent | Bertha De La Rosa | |
Listing Agent Phone | 956-496-2034 | |
Terms | Cash, Conventional | |
School Information |
||
District | Harlingen ISD | |
Elementary School | Lamar | |
Middle School | Vela | |
High School | Harlingen South H.S. | |
MLS Information |
||
Days on market | 11 | |
MLS Status | Active | |
Listing Last Modified | Jun 30, 2025 | |
Tax ID | 9710920020004000 | |
Tax Year | 2024 | |
Tax Annual Amount | 1102 | |
MLS # | 474066 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.