3519 Lantana Drive, Weslaco, TX 78596
View on map Print Similar Listings



Beds
n/a Full bath
SqFt
Active
Ample sized residential lot. Privacy fence included. 8,712 sq ft lot / 0.2 Acres
Property Details | ||
---|---|---|
Price | $45,000 | |
Lot Size Area | 8712 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2 | |
Property Type | Land | |
MLS Sub type | Residential Lot | |
Subdivision | Llano Grande Homesites | |
Lot Description | Other, Irregular Lot | |
Geographic Data |
||
Directions | Heading East on US-83 take exit 160 toward Farm to Market Rd 1015 / International Blvd and head South on Pleasantview Dr. Turn right (west) onto W 34th St. / Mile 5 N Rd. Turn left (south) onto Lantana Dr. | |
County | Hidalgo | |
Latitude | 26.125206 | |
Longitude | -97.965553 | |
Address Information | ||
Address | 3519 Lantana Drive, Weslaco, TX 78596 | |
Postal Code | 78596 | |
City | Weslaco | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Living In South Texas Realty | |
Listing Office Phone | 956-293-7085 | |
Listing Office Email | Livinginsouthtx@gmail.com | |
Listing Agent | Mario Alday | |
Listing Agent Phone | 956-293-7085 | |
Terms | Cash, Conventional | |
School Information |
||
District | Weslaco ISD | |
Elementary School | Margo | |
Middle School | Cuellar | |
High School | Weslaco East H.S. | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Jun 27, 2025 | |
Tax ID | L505000000016500 | |
Tax Year | 2024 | |
Tax Annual Amount | 979 | |
MLS # | 474734 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.