16635 Kika De La Garza Street, Primera, TX 78552
View on map Print Similar Listings




Beds
n/a Full bath
SqFt
Active
Spacious corner lot located at the intersection of Wilcox Rd and Kika De La Garza Cir. With generous dimensions of 108.5 x 125 ft (approx. 0.31 acres), this lot offers plenty of room for a custom build — plus, the corner location allows for the potential of dual driveways or entrances for added flexibility and curb appeal. Nestled in the welcoming community of Primera, you’ll enjoy small-town charm with big-city conveniences just minutes away. Located only 5 minutes from top retailers like Walmart, H-E-B, Target, and more, everything you need is within reach — including schools, parks, restaurants, and easy access to Expressway 77/83. Don’t miss this incredible opportunity to own land in a growing area.
Property Details | ||
---|---|---|
Price | $66,000 | |
Lot Size Area | 13561.9704 | |
Lot Size Area Units | Square Feet | |
Acres | 0.3113 | |
Property Type | Land | |
MLS Sub type | Residential Lot | |
Subdivision | Primera - Buenos Aires | |
Lot Description | Corner Lot | |
Geographic Data |
||
Directions | Follow I-2 to W Expy 83/U.S. 83 Frontage Rd S in Harlingen. Take exit 173 toward FM 3195/Stuart Place Rd, Turn left onto Stuart Place Rd, Turn right onto Wilson Rd, Turn left onto Wilcox Rd, Turn left onto Kika De La Garza Cir, Lot will be on the left. | |
County | Cameron | |
Latitude | 26.22247 | |
Longitude | -97.750214 | |
Address Information | ||
Address | 16635 Kika De La Garza Street, Primera, TX 78552 | |
Postal Code | 78552 | |
City | Primera | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | SANETI Realty Group | |
Listing Office Phone | 956-520-2333 | |
Listing Office Email | alberto@sanetirealty.com | |
Listing Agent | Edna Karen Baez | |
Listing Agent Phone | 956-520-2333 | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information |
||
District | Harlingen ISD | |
Elementary School | Wilson | |
Middle School | Gutierrez | |
High School | Harlingen H.S. | |
MLS Information |
||
Days on market | 13 | |
MLS Status | Active | |
Listing Last Modified | Jul 21, 2025 | |
Tax ID | 4901000020028000 | |
Tax Year | 2024 | |
Tax Annual Amount | 1150 | |
MLS # | 475344 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.