300 S Main Street, McAllen, TX 78501
View on map Print Similar Listings

Beds
n/a Full bath
50000 SqFt
Closed
Downtown McAllen | 50,000 SF Commercial Building Unlock the potential of this rare 50,000 SF property in the heart of Downtown McAllen. With immense square footage and a flexible layout, this building is primed for a wide range of uses—retail, restaurants, boutique hotel, creative offices, wellness spaces, or even adult learning facilities. The structure features high ceilings, broad open areas, and a character-rich exterior that lends itself to adaptive reuse. Walking distance to City Hall, entertainment, and cultural hotspots, this property is ideally positioned for developers and visionaries looking to anchor the city’s next iconic destination. Zoned to encourage revitalization and mixed-use growth, it offers a unique chance to transform space into something bold and community-centered.
Property Details | ||
|---|---|---|
| Price | $3,900,000 | |
| Close Price | $3,000,000 | |
| Lot Size | 130 ft x 170 ft | |
| Lot Size Area | 1.1478 | |
| Lot Size Area Units | Acres | |
| Acres | 1.1478 | |
| Property Type | Commercial | |
| MLS Sub type | Commercial | |
| Stories | 3 | |
| Features | Storage | |
| Exterior Features | None | |
| Year Built | 1949 | |
| Subdivision | Mcallen Addition | |
| Roof | Flat | |
| Heating | Central | |
| Lot Description | Downtown | |
| Parking Description | Off Street, On Street | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | On the corner of Main and Chicago | |
| County | Hidalgo | |
| Latitude | 26.201244 | |
| Longitude | -98.235248 | |
Address Information | ||
| Address | 300 S Main Street, McAllen, TX 78501 | |
| Postal Code | 78501 | |
| City | McAllen | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Agency Austin, LLC | |
| Listing Office Phone | 512-607-5113 | |
| Listing Office Email | alejandro.ruelas@theagencyre.com | |
| Listing Agent | Myra Caridad García | |
| Listing Agent Phone | 512-607-5113 | |
| Terms | Cash, Conventional, Other | |
MLS Information | ||
| Days on market | 261 | |
| MLS Status | Closed | |
| Listing Last Modified | Apr 26, 2026 | |
| Tax ID | M195000028000800 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 18584 | |
| MLS # | 475485 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.