2410 Cuesta Del Sol Street, Edinburg, TX 78542
View on map Print Similar Listings














3 Beds
2 Full baths
988 SqFt
Active
Welcome to Kenyon Estates in Edinburg, Texas. Discover this charming and move-in ready 3-bedroom, 2-bathroom home, perfect for a variety of buyers. Newly remodeled. This property offers 988 living square feet of comfortable living space. The home features its own laundry room and a spacious backyard, ideal for outdoor enjoyment. A fully fenced perimeter provides added privacy and a sense of security for any homeowner. Don’t miss this wonderful opportunity to own a home in the desirable Kenyon Estates community in Edinburg, Texas.
Property Details | ||
---|---|---|
Price | $157,850 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 5201.064 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1194 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Countertops (Tile), Ceiling Fan(s) | |
Exterior Features | None, Other | |
Year Built | 1997 | |
Subdivision | Kenyon Estates | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Laundry Room, Washer/Dryer Connection | |
Parking Description | Garage Faces Front, No Garage | |
Parking Spaces | 2 | |
Geographic Data |
||
Directions | Driving North on Interstate 69, take Russell EXIT. go under the bridge and take an immediate right. road will curve, at the stop sign take a left heading EAST on Mile 17 1/2. head straight until you hit the stop sign at N. Dolittle Road. keep going straight until you see sub division to your left hand side called KENYON ESTATES. Turn left NORTH into the subdivision. take your first right onto SOL DORADO ST. go straight until you get to stop sign. Take a left onto CUESTA DEL SOL ST. Home should immediately be to your right hand side. | |
County | Hidalgo | |
Latitude | 26.318504 | |
Longitude | -98.118804 | |
Address Information | ||
Address | 2410 Cuesta Del Sol Street, Edinburg, TX 78542 | |
Postal Code | 78542 | |
City | Edinburg | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | eXp Realty LLC | |
Listing Office Phone | 888-519-7431 | |
Listing Office Email | tx.membership@exprealty.net | |
Listing Agent | Oscar Canales | |
Listing Agent Phone | 888-519-7431 | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information |
||
District | Edinburg ISD | |
Elementary School | Eisenhower | |
Middle School | Memorial | |
High School | Economedes H.S. | |
MLS Information |
||
Days on market | 48 | |
MLS Status | Active | |
Listing Last Modified | Aug 25, 2025 | |
Tax ID | K280000000008000 | |
Tax Year | 2024 | |
Tax Annual Amount | 2580 | |
MLS # | 475417 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.