1909 Tangerine Drive, Harlingen, TX 78552
View on map Print Similar Listings

3 Beds
2 Full baths
1907 SqFt
Closed
THIS INCREDIBLE VALUE IN THE HARLINGEN CC IS BACK ON THE MARKET!! The buyer's financing fell through at the 11th hour!! No conditions on the appraisal!! Survey is complete!! This 3/2 with a pool sits in a great location in the Harlingen Country Club, and it's PRICED TO SELL! This home has NOT FLOODED, and it has 2 Living and 2 Dining areas plus a nicely landscaped yard with gazebos and a great patio for outdoor pool enjoyment. You'll enjoy the spacious living areas and the split floor plan. The kitchen has lots of cabinets and counter space. The two oak trees in the front yard are mature and beautiful, providing lots of shade and privacy. Recent improvements include a newer roof, newer AC, and some flooring and fixture upgrades. Tangerine has direct access to Wilson Rd, giving you a shorter commute to wherever you're going in town! At under $300K, this one truly is a bargain! Make your appointment to see it today!!
Property Details | ||
|---|---|---|
| Price | $299,500 | |
| Close Price | $275,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size | 0x0 | |
| Lot Size Area | 10542.8268 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.242 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Entrance Foyer, Countertops (Laminate), Bonus Room, Ceiling Fan(s), Split Bedrooms, Walk-In Closet(s) | |
| Exterior Features | Mature Trees, Sprinkler System | |
| Year Built | 1992 | |
| Subdivision | Palm Valley Estates | |
| Roof | Composition Shingle | |
| Heating | Central, Electric, Natural Gas | |
| Foundation | Slab | |
| Lot Description | Curb & Gutters, Mature Trees, Sprinkler System | |
| Laundry Features | Laundry Room | |
| Pool features | In Ground | |
| Parking Description | Attached, Garage Faces Front, Garage Door Opener | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Expressway 83 Exit Stuart Place Rd and head North to Wilson Road. Turn East onto Wilson Road and then take a right onto Tangerine. Home will be on the right in the middle of the block. You can also enter the Country Club at the main entrance and go North until you reach Tangerine. | |
| County | Cameron | |
| Latitude | 26.210396 | |
| Longitude | -97.753332 | |
Address Information | ||
| Address | 1909 Tangerine Drive, Harlingen, TX 78552 | |
| Postal Code | 78552 | |
| City | Harlingen | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Marcus Phipps Real Estate LLC | |
| Listing Office Phone | 956-423-5300 | |
| Listing Office Email | marcus@harlingenhomes.com | |
| Listing Agent | Marcus Phipps | |
| Listing Agent Phone | 956-423-5300 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| District | Harlingen ISD | |
| Elementary School | Rodriguez | |
| Middle School | Gutierrez | |
| High School | Harlingen H.S. | |
MLS Information | ||
| Days on market | 49 | |
| MLS Status | Closed | |
| Listing Last Modified | Nov 13, 2025 | |
| Tax ID | 91542 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 4330 | |
| MLS # | 477690 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.