1822 Miley Lane, Harlingen, TX 78552
Discover 1822 Miley Ln: new 3-bed, 2-bath, 1,600 sq ft home in Paloma Ranch. Quartz kitchen, covered patio & fenced yard. Minutes from schools & shops. Schedule a VIP tour!
Property Details | ||
|---|---|---|
| Price | $289,999 | |
| Close Price | $290,500 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size | 60x126 | |
| Lot Size Area | 6438.168 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1478 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Entrance Foyer, Countertops (Quartz), Ceiling Fan(s), Microwave, Walk-In Closet(s) | |
| Exterior Features | Sprinkler System | |
| Year Built | 2025 | |
| Subdivision | Paloma Ranch Subdivision Ph. 1 | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | Curb & Gutters, Professional Landscaping, Sidewalks, Sprinkler System | |
| Laundry Features | Laundry Room, Washer/Dryer Connection | |
| Parking Description | Attached, Garage Faces Front | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Name | Paloma Ranch | |
| Association Fee | 450 | |
Geographic Data | ||
| Directions | Take the Stuart Place Road exit off W Expy 83/U.S. 83 Frontage Rd S Turn right onto Stuart Place Rd and drive 0.4 mi Turn left back onto W Expy 83/U.S. 83 Frontage Rd S (frontage road) and continue 1.2 mi Turn right onto Lewis Ln and go 0.2 mi Turn left onto US-83 BUS E and continue 0.2 mi Turn | |
| County | Cameron | |
| Latitude | 26.173704 | |
| Longitude | -97.73518 | |
Address Information | ||
| Address | 1822 Miley Lane, Harlingen, TX 78552 | |
| Postal Code | 78552 | |
| City | Harlingen | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fox Real Estate Pros | |
| Listing Office Phone | 956-280-0405 | |
| Listing Office Email | nick@foxrealestatepros.com | |
| Listing Agent | Mauricio Saldana | |
| Listing Agent Phone | 956-280-0405 | |
| Terms | Cash, Conventional, FHA, Texas Veterans, VA Loan | |
School Information | ||
| District | Harlingen ISD | |
| Elementary School | Lamar | |
| Middle School | Vela | |
| High School | Harlingen South H.S. | |
MLS Information | ||
| Days on market | 73 | |
| MLS Status | Closed | |
| Listing Last Modified | Dec 30, 2025 | |
| Tax ID | 9710940010069000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 700 | |
| MLS # | 481958 | |



















