1435 Stirrup Circle, San Benito, TX 78586
View on map Print Similar Listings

4 Beds
2 Full baths
1655 SqFt
Closed
Stunning new property in the sought-after Russell Ranch community, San Benito This home boasts 1,655 Living Sqft | 2,312 Total Sqft Specs: 4 Bedrooms, 2 Bathrooms, a 2-Car garage, and a full suite of added perks: Privacy fence, Sprinkler system, Kitchen Appliances will be Included.
Property Details | ||
|---|---|---|
| Price | $300,000 | |
| Close Price | $301,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size | 60 X 121.25 | |
| Lot Size Area | 7274.9556 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.167 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Entrance Foyer, Countertops (Quartz), Ceiling Fan(s), Decorative/High Ceilings, Walk-In Closet(s) | |
| Year Built | 2025 | |
| Subdivision | Russell Ranch | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | Curb & Gutters, Professional Landscaping, Sidewalks, Sprinkler System | |
| Laundry Features | Laundry Room, Washer/Dryer Connection | |
| Parking Description | Attached | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Name | Russell Ranch HOA LLC | |
| Association Fee | 400 | |
| Association Amenities | Property Owners' Assoc. | |
Geographic Data | ||
| Directions | Exit Paso Real and head north on Paso Real. Take a Right on Business 77 until you reach Oscar Williams Rd. At Oscar Williams Rd take a left (head north) then take a right turn on Russell Ln. Once on Russell Ln, you will see the grand subdivision entrance of Russell Ranch on the right-hand side | |
| County | Cameron | |
| Latitude | 26.15367 | |
| Longitude | -97.636959 | |
Address Information | ||
| Address | 1435 Stirrup Circle, San Benito, TX 78586 | |
| Postal Code | 78586 | |
| City | San Benito | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fox Real Estate Pros | |
| Listing Office Phone | 956-280-0405 | |
| Listing Office Email | nick@foxrealestatepros.com | |
| Listing Agent | Mauricio Saldana | |
| Listing Agent Phone | 956-280-0405 | |
| Terms | Cash, Conventional, FHA, Texas Veterans, VA Loan | |
School Information | ||
| District | San Benito ISD | |
| Elementary School | Franklin | |
| Middle School | Cabaza | |
| High School | San Benito H.S. | |
MLS Information | ||
| Days on market | 77 | |
| MLS Status | Closed | |
| Listing Last Modified | Dec 30, 2025 | |
| Tax ID | 439845 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 700 | |
| MLS # | 481969 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.