559 Kiki Street, Edinburg, TX 78542
View on map Print Similar Listings

4 Beds
3 Full baths
2001 SqFt
Closed
Now Available in Edinburg, Texas! This stunning new construction home by Reymore Construction offers 4 bedrooms, 3 full baths, and an impressive 2,030 sq. ft. of living space. Nestled inside the peaceful and secure gated subdivision of Caledonia West, this home stands out with its elegant brick and stone exterior façade. Step inside and be amazed by the open-concept layout, highlighted by 12-ft decorative ceilings. The oversized kitchen island and massive walk-in pantry make this home perfect for hosting family and friends. Every bedroom features its own walk-in closet, and there’s even a mini master suite with a private full bath—ideal for guests or extended family. Outside, the home is fully equipped with landscaping and a complete sprinkler system, adding beauty and convenience to your everyday living. Backed by a 1-year builder warranty, you’ll have peace of mind knowing your investment is protected. Come experience this beautiful home in person—pictures don’t do it justice!
Property Details | ||
|---|---|---|
| Price | $360,000 | |
| Close Price | $355,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 7474.896 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1716 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Entrance Foyer, Countertops (Quartz), Decorative/High Ceilings, Fireplace, Walk-In Closet(s) | |
| Exterior Features | Sprinkler System | |
| Year Built | 2025 | |
| Subdivision | Caledonia West | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Irregular Lot, Mature Trees, Professional Landscaping, Sidewalks, Sprinkler System | |
| Laundry Features | Laundry Room, Washer/Dryer Connection | |
| Parking Description | Attached, Garage Faces Front, No Carport, Garage Door Opener | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Name | Monica Guerra | |
| Association Fee | 600 | |
| Association Amenities | Property Owners' Assoc. | |
Geographic Data | ||
| Directions | Exit Hwy 281 on to 107 East. Head East until Doolittle Road, turn South on Doolittle all the way to Curry Rd. On Curry turn East until Kiki St. Turn North on Kiki St, property will be on your left hand side fourth home. | |
| County | Hidalgo | |
| Latitude | 26.290941 | |
| Longitude | -98.127223 | |
Address Information | ||
| Address | 559 Kiki Street, Edinburg, TX 78542 | |
| Postal Code | 78542 | |
| City | Edinburg | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | CapStone Realty PLLC | |
| Listing Office Phone | 956-408-0268 | |
| Listing Office Email | bellesellsrgv@gmail.com | |
| Listing Agent | Adrian Saenz | |
| Listing Agent Phone | 956-408-0268 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| District | Edinburg ISD | |
| Elementary School | LBJ | |
| Middle School | Memorial | |
| High School | Edinburg H.S. | |
MLS Information | ||
| Days on market | 89 | |
| MLS Status | Closed | |
| Listing Last Modified | Feb 6, 2026 | |
| Tax ID | C034800000000400 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1329 | |
| MLS # | 483153 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.