4806 White Eagle Road, Donna, TX 78537
Beautiful custom home featuring approximately 2,166 sq ft plus an additional 700 sq ft casita. This 4-bedroom home offers 2 full baths, 2 half baths, a stone and stucco exterior, mature trees, professional landscaping, and a full sprinkler system. Enjoy open-concept living with a spacious kitchen, dining area with faux wood window blinds. The outdoor oasis includes a beautiful oversized pool with a swim-up area with tile accent stools, and to add an extra-large 16-person jacuzzi. Covered patio, a beautiful outdoor fireplace/BBQ pit to set the entertaining mood. Outdoor kitchen with sink and prep area, and an extra seating area, decorative on stamped concrete. The fully insulated detached 16'x44' approx. casita includes A/C and 2 half baths; perfect for guest quarters, exercise room, podcast studio, workshop, and/or storage. Large Concrete driveway. accommodates ample space for R/V, Boat, and over 6 Car Parking. Decorative metal, masonry, and wood fencing provide added privacy.
Property Details | ||
|---|---|---|
| Price | $390,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 2 | |
| Lot Size Area | 21854.9232 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.5017 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Countertops (Granite), Bonus Room, Ceiling Fan(s), Decorative/High Ceilings, Fireplace, Walk-In Closet(s) | |
| Exterior Features | BBQ Pit/Grill, Exercise Room, Mature Trees, Sprinkler System, Workshop | |
| Year Built | 2014 | |
| Subdivision | Pastos Verdes | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | Mature Trees, Professional Landscaping, Sprinkler System | |
| Laundry Features | Laundry Area, Laundry Room, Washer/Dryer Connection | |
| Pool features | In Ground, Outdoor Pool | |
| Parking Description | Detached, Garage Faces Side | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | ? Continue to follow US-83 BUS E/W Business 83/W U.S. Business 83 ... Turn left onto W Expy 83/Frontage Rd/U.S. 83 Frontage Rd S 1.1 mi, Use the left lane to take the ramp onto I-2 for 4.5 mi, Take exit 150B toward Tower Rd 0.1 mi, Merge onto W Expy 83/E Frontage Rd/U.S. 83 Frontage Rd S 0.4 mi, Use the left 2 lanes to turn left onto N Tower Rd 1.4 mi, Follow Sioux Rd to your destination 3 min (1.4 mi), Turn right onto Sioux Rd/Sioux County Rd, Continue to follow Sioux Rd 1.4 mi, Turn right onto White Eagle Rd 331 ft, Turn left | |
| County | Hidalgo | |
| Latitude | 26.204941 | |
| Longitude | -98.084736 | |
Address Information | ||
| Address | 4806 White Eagle Road, Donna, TX 78537 | |
| Postal Code | 78537 | |
| City | Donna | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Texas RGV Real Estate | |
| Listing Office Phone | 956-373-8174 | |
| Listing Office Email | elena@texasrgvrealestate.com | |
| Listing Agent | Maria Sanchez | |
| Listing Agent Phone | 956-373-8174 | |
| Terms | Cash, Conventional, FHA | |
School Information | ||
| District | Donna ISD | |
| Elementary School | Garza | |
| Middle School | Sauceda | |
| High School | Donna North H.S. | |
MLS Information | ||
| Days on market | 118 | |
| MLS Status | Pending | |
| Listing Last Modified | Mar 27, 2026 | |
| Tax ID | P440900000002200 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5369 | |
| MLS # | 487644 | |






























