9600 N Val Verde Road, Donna, TX 78537
View on map Print Similar Listings

1 Beds
1 Full bath
480 SqFt
Active
Entrepreneur's Dream! Live/Work Opportunity on Nearly 1 Acre! Welcome to an exceptional rental offering unparalleled live/work potential! This rare property combines cozy residential living with an exciting chance for immediate business operation. The core residence is a 1-bed, 1-bath mobile home, a private retreat on a generous lot of nearly 1 acre, offering ample flexibility. Included commercial assets: Commercial Food Truck: Equipped and ready to launch your culinary concept immediately. Established Raspas Stand: A perfect built-in amenity for quick income. Traditional Palapa: Provides an inviting, shaded outdoor space. This is ideal for an ambitious renter looking to run a small business without a commercial lease. Enjoy a unique lifestyle where your home is also your livelihood!
Property Details | ||
|---|---|---|
| Price | $1,600 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 38263.104 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.8784 | |
| Property Type | Rental | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Mobile Home | |
| Stories | 1 | |
| Features | None | |
| Exterior Features | Manual Gate | |
| Year Built | 1995 | |
| Subdivision | Palmito Estates | |
| Heating | Other HVAC | |
| Laundry Features | None | |
| Parking Description | No Carport, No Garage | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | GPS Accurate | |
| County | Hidalgo | |
| Latitude | 26.248162 | |
| Longitude | -98.074715 | |
Address Information | ||
| Address | 9600 N Val Verde Road, Donna, TX 78537 | |
| Postal Code | 78537 | |
| City | Donna | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | SANETI Realty Group | |
| Listing Office Phone | 956-833-1850 | |
| Listing Office Email | alberto@sanetirealty.com | |
| Listing Agent | Jose Mendez | |
| Listing Agent Phone | 956-833-1850 | |
School Information | ||
| District | Donna ISD | |
| Elementary School | Singleterry | |
| Middle School | Veterans | |
| High School | Donna H.S. | |
MLS Information | ||
| Days on market | 36 | |
| MLS Status | Active | |
| Listing Last Modified | Jan 10, 2026 | |
| Tax ID | P231001000004300 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1925 | |
| MLS # | 488494 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.