915 Durango Street, Mission, TX 78572
View on map Print Similar Listings
6 Beds
3 Full baths
3870 SqFt
Active
Spacious 6-Bedroom Home in Mission, TX! Discover a home that truly fits your lifestyle. This 6-bedroom, 3.5-bath residence combines comfort, design, and convenience—just minutes from the expressway and H-E-B. Featuring two living areas, a versatile bonus room, and a generous kitchen, this property is ideal for both daily living and entertaining. Enjoy high ceilings, abundant natural light, a split-bedroom layout for privacy, and dual staircases that enhance both function and style. The large and landscaped front yard adds to the home’s appeal. Seller is offering concessions to make your transition seamless. Schedule your private showing today and experience the space you’ve been looking for!
Property Details | ||
|---|---|---|
| Price | $359,900 | |
| Bedrooms | 6 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Lot Size Area | 8498.9916 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1951 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Countertops (Other), Bonus Room, Built-in Features, Ceiling Fan(s), Decorative/High Ceilings, Office/Study, Split Bedrooms, Walk-In Closet(s) | |
| Year Built | 1996 | |
| Subdivision | Tierra Linda | |
| Roof | Concrete Tile, Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | Irregular Lot | |
| Laundry Features | Laundry Room | |
| Parking Description | Attached, Garage Faces Front, Garage Door Opener | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data |
||
| Directions | From Interstate 2, travel south on Goodwin Road for 0.5 miles. Enter the neighborhood by turning left on Agua Dulce Street and again left on Tierra Linda Circle. Once you hit the end of the road, turn right on Agua Dulce Street and travel 2 blocks to Durango Street. On Durango, turn right until you hit 915 Durango on the right side. | |
| County | Hidalgo | |
| Latitude | 26.228078 | |
| Longitude | -98.391744 | |
Address Information | ||
| Address | 915 Durango Street, Mission, TX 78572 | |
| Postal Code | 78572 | |
| City | Mission | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | BIG Realty | |
| Listing Office Phone | 956-465-0011 | |
| Listing Office Email | info@bigrealty.com | |
| Listing Agent | Juan C Salas | |
| Listing Agent Phone | 956-465-0011 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information |
||
| District | La Joya ISD | |
| Elementary School | Leo | |
| Middle School | Chavez | |
| High School | La Joya H.S. | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | Dec 19, 2025 | |
| Tax ID | T534000000031000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 10333 | |
| MLS # | 483184 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.