00 Joshua Street, Rio Grande City, TX 78582
View on map Print Similar Listings
Beds
n/a Full bath
SqFt
Active
Seize the opportunity to build your dream home on this unimproved lot. This parcel of land is a blank canvas awaiting your vision. Secure this prime location and create a masterpiece tailored to your needs and desires. Act now and become part of this thriving community!
Property Details | ||
|---|---|---|
| Price | $55,000 | |
| Lot Size Area | 9277.8444 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.213 | |
| Property Type | Land | |
| MLS Sub type | Residential Lot | |
| Subdivision | Vista Del Norte | |
| Lot Description | Other | |
Geographic Data |
||
| Directions | Head west on I-2/US-83 West from McAllen toward Rio Grande City. Continue on US-83 for about 40 miles. Once in Rio Grande City, head north of FM 3167 (also known as North Flores Street). Watch for landmarks, Medina Electric Cooperative, Texas Department of Public Safety (DPS) offices, and IDEA Rio Grande City school campus. Immediately behind these landmarks is the Vista del Norte Phase II division. Lot 46 is platted along Joshua Street within Phase II. | |
| County | Starr | |
| Latitude | 26.523151 | |
| Longitude | -98.708625 | |
Address Information | ||
| Address | 00 Joshua Street, Rio Grande City, TX 78582 | |
| Postal Code | 78582 | |
| City | Rio Grande City | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Keller Williams Realty RGV | |
| Listing Office Phone | 956-928-1155 | |
| Listing Office Email | klrw634@kw.com | |
| Listing Agent | Jacob Wiley | |
| Listing Agent Phone | 956-928-1155 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information |
||
| District | Rio Grande ISD | |
| Elementary School | La Union | |
| Middle School | Veterans | |
| High School | Rio Grande City H.S. | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | Dec 19, 2025 | |
| Tax ID | 177950000004600000000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 743 | |
| MLS # | 489133 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.