504 Rosa Priego Street, Donna, TX 78537
View on map Print Similar Listings
3 Beds
2 Full baths
1530 SqFt
Active
Beautiful home located in a quiet and conveniently accessible area. This property offers a comfortable and functional layout, perfect for families or first-time homebuyers. The home features 3 bedrooms and 2 bathrooms, plus an additional room with a private entrance, ideal for rental income, a home office, guest suite, or multigenerational living. Enjoy a well-designed floor plan with great natural light throughout. The kitchen offers ample cabinet space and opens to the dining area, while the living room provides a warm and inviting space for everyday living and entertaining. The spacious backyard offers plenty of room for outdoor gatherings, play areas, or future expansions. Conveniently located near schools, shopping, and major roads for easy access. Just 2 minutes of Expressway.
Property Details | ||
|---|---|---|
| Price | $180,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size Area | 7639.9884 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1754 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Countertops (Granite), Ceiling Fan(s), Decorative/High Ceilings | |
| Exterior Features | Mature Trees, Workshop | |
| Year Built | 2004 | |
| Subdivision | West Donna Estates | |
| Roof | Metal | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Irregular Lot, Mature Trees, Sidewalks | |
| Laundry Features | Laundry Area | |
| Parking Description | No Garage | |
| Parking Spaces | 2 | |
Geographic Data |
||
| Directions | Take Expressway 83 East, Towards Donna, Exit for Main St/FM 493, Head North briefly, then turn onto Rosas Priego St. | |
| County | Hidalgo | |
| Latitude | 26.179779 | |
| Longitude | -98.064299 | |
Address Information | ||
| Address | 504 Rosa Priego Street, Donna, TX 78537 | |
| Postal Code | 78537 | |
| City | Donna | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Texas Star Realty, LLC | |
| Listing Office Phone | 956-254-0073 | |
| Listing Office Email | txstarrealty@gmail.com | |
| Listing Agent | Carmen Garza Lozano | |
| Listing Agent Phone | 956-254-0073 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information |
||
| District | Donna ISD | |
| Elementary School | LeNoir | |
| Middle School | Sauceda | |
| High School | Donna H.S. | |
MLS Information |
||
| Days on market | 33 | |
| MLS Status | Active | |
| Listing Last Modified | Jan 30, 2026 | |
| Tax ID | W276103000009200 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3864 | |
| MLS # | 490692 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.