2604 Cottonwood Street, Mission, TX 78574
MOTIVATED SELLER! Why wait to build? Step into immediate luxury in Las Canteras Estates. This custom modern home on a quiet cul-de-sac delivers high-end design without the construction timeline. Defined by a striking metal roof and soaring ceilings, the open layout is flooded with natural light. The chef’s kitchen serves as the heart of the home, boasting a pro-style gas range, chef-grade appliances, and sleek Quartz surfaces. Retreat to a primary suite that rivals a boutique hotel, featuring warm wood ceiling accents, a soaking tub, and a massive walk-in closet. Outside, enjoy evenings on the covered patio with custom wood detailing. Seller is ready to move and highly motivated—bring your offers! Located just minutes from Taylor Rd & Exp 83 for an easy commute. 4 Bed | 3.5 Bath | 2,247 SqFt.
Property Details | ||
|---|---|---|
| Price | $450,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Lot Size Area | 7951.0068 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1825 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), Decorative/High Ceilings, Fireplace, Microwave, Walk-In Closet(s) | |
| Year Built | 2023 | |
| Subdivision | Las Canteras Estates | |
| Roof | Metal | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | Cul-De-Sac, Sidewalks | |
| Laundry Features | Laundry Room, Washer/Dryer Connection | |
| Parking Description | Attached, Garage Faces Front | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Expressway?83 westbound, take the Shary?Rd exit and turn right (north) onto Taylor?Rd. Continue north past FM?495/Griffin?Parkway, then turn left into the Las Canteras subdivision on Live?Oak?St. Turn right on Driftwood and left onto Cottonwood St. Follow to the cul-de-sac, property is on the left. ? | |
| County | Hidalgo | |
| Latitude | 26.225835 | |
| Longitude | -98.277383 | |
Address Information | ||
| Address | 2604 Cottonwood Street, Mission, TX 78574 | |
| Postal Code | 78574 | |
| City | Mission | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | La Rosa Realty Texas LLC | |
| Listing Office Phone | 925-403-1044 | |
| Listing Office Email | yeimalisrealestate@yahoo.com | |
| Listing Agent | Richard Fullwood | |
| Listing Agent Phone | 925-403-1044 | |
| Terms | Cash, Conventional, FHA, Texas Veterans, VA Loan | |
School Information | ||
| District | Sharyland ISD | |
| Elementary School | Wernecke | |
| Middle School | Sharyland North Junior | |
| High School | Sharyland H.S. | |
MLS Information | ||
| Days on market | 71 | |
| MLS Status | Pending | |
| Listing Last Modified | Apr 5, 2026 | |
| Tax ID | L315500000002100 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9195 | |
| MLS # | 492731 | |
























