514 Sunny Lane, Edinburg, TX 78541
View on map Print Similar Listings
Beds
n/a Full bath
SqFt
Active
Half-acre residential gem in a highly desirable Edinburg location near the Expressway. Utilities including water and electricity are available on site. Ideal for buyers seeking convenience, accessibility, and growth potential. Possible Owner Finance.
Property Details | ||
|---|---|---|
| Price | $69,900 | |
| Lot Size Area | 21780 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.5 | |
| Property Type | Land | |
| MLS Sub type | Residential Lot | |
| Subdivision | Tamarron Estates | |
Geographic Data |
||
| Directions | From I-69C (Expressway 281), take the Closner Blvd exit and head north. Turn right onto Sunny Lane. Property will be on the right. | |
| County | Hidalgo | |
| Latitude | 26.403617 | |
| Longitude | -98.14492 | |
Address Information | ||
| Address | 514 Sunny Lane, Edinburg, TX 78541 | |
| Postal Code | 78541 | |
| City | Edinburg | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Encore Fine Properties | |
| Listing Office Phone | 956-821-6170 | |
| Listing Office Email | encorergv@gmail.com | |
| Listing Agent | Adriana Rodriguez | |
| Listing Agent Phone | 956-821-6170 | |
| Terms | Cash, Owner Financing | |
School Information |
||
| District | Edinburg ISD | |
| Elementary School | Guerra | |
| Middle School | South Middle School | |
| High School | Edinburg H.S. | |
MLS Information |
||
| Days on market | 14 | |
| MLS Status | Active | |
| Listing Last Modified | Feb 19, 2026 | |
| Tax ID | T041000000003300 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 776 | |
| MLS # | 494028 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.