2905 Gumwood Avenue, McAllen, TX 78501
Stunning new construction featuring 3 bedrooms and 2 full bathrooms in an open-concept layout designed for modern living. Step through the arched entry into a spacious kitchen showcasing a quartz waterfall island, full slab backsplash, stainless steel appliances, and elegant gold hardware throughout. The dedicated pantry and laundry room offer marble countertops, floating wood shelves, and utility sink with gold fixtures. The primary suite boasts a tray ceiling, walk-in closet with custom built-in shelving, and a spa-inspired bathroom with quartz vanity and a luxurious walk-in shower featuring large format stone tile, dual gold rain and handheld shower heads, and terrazzo pebble. Two additional bedrooms each feature tray ceilings, ceiling fans, and built-in closet organizers. The second full bath mirrors the home's upscale finishes. Wood-look tile flooring runs throughout the entire home, insulated garage, cameras, sprinklers. Garage holds (1), driveway holds (3-4) vehicles
Property Details | ||
|---|---|---|
| Price | $270,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 5001.1236 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1148 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Countertops (Stone), Ceiling Fan(s), Walk-In Closet(s) | |
| Year Built | 2026 | |
| Subdivision | Garcia Estates | |
| Roof | Composition Shingle | |
| Heating | Central, Natural Gas | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Parking Description | No Garage | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Located in the corner of 29th and Gumwood, behind STCC college. If you are heading south on 23rd from Nolana, you head south till you hit pecan and take a right, you will take pecan and switch to the left lane to take a left on 29th street ( where you will see STCC college directly in front of you to your left) you will take the left and continue on a single lane till you hit Gumwood (street light) you will take a right on that corner street light and it will be new construction 2nd home to the left. | |
| County | Hidalgo | |
| Latitude | 26.212746 | |
| Longitude | -98.252879 | |
Address Information | ||
| Address | 2905 Gumwood Avenue, McAllen, TX 78501 | |
| Postal Code | 78501 | |
| City | McAllen | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | ListwithFreedom.com | |
| Listing Office Phone | 855-456-4945 | |
| Listing Agent | Salvador Caballero | |
| Listing Agent Phone | 855-456-4945 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| District | McAllen ISD | |
| Elementary School | Alvarez | |
| Middle School | De Leon | |
| High School | Rowe H.S. | |
MLS Information | ||
| Days on market | 33 | |
| MLS Status | Active | |
| Listing Last Modified | Mar 25, 2026 | |
| Tax ID | G061700000000200 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 912 | |
| MLS # | 495010 | |


























