8725 Spoonbill Street, Harlingen, TX 78550
View on map Print Similar Listings

3 Beds
2 Full baths
1556 SqFt
Active
This beautiful 3 bedroom, 2 bathroom home offers 1,556 living square feet plus a spacious 2-car garage, located in the desirable Pelican’s Landing subdivision. Featuring tile flooring throughout, this home also includes all appliances, making it truly move-in ready. Enjoy a fully fenced backyard perfect for relaxing or entertaining. Conveniently located just minutes from town, shopping, and dining. Schedule your tour today!
Property Details | ||
|---|---|---|
| Price | $264,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 6899.0328 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1584 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Countertops (Granite), Ceiling Fan(s), Decorative/High Ceilings, Split Bedrooms, Walk-In Closet(s) | |
| Exterior Features | Sprinkler System | |
| Year Built | 2020 | |
| Subdivision | Pelican's Landing Estates Ph.1 | |
| Roof | Composition Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Laundry Room, Washer/Dryer Connection | |
| Parking Description | Attached, Garage Faces Front | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Stuart Place Road head north to Wilson Road, take a left on Wilson Road and go past Dr. Rodriguez Elementary School- Pelicans Landing Subdivision is to the right, turn onto Swan Lake Drive --- Look for KW sign | |
| County | Cameron | |
| Latitude | 26.212485 | |
| Longitude | -97.772041 | |
Address Information | ||
| Address | 8725 Spoonbill Street, Harlingen, TX 78550 | |
| Postal Code | 78550 | |
| City | Harlingen | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams LRGV | |
| Listing Office Phone | 956-423-8877 | |
| Listing Office Email | sandra@sdelagarza.com | |
| Listing Agent | Zintiha Loya | |
| Listing Agent Phone | 956-423-8877 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| District | Harlingen ISD | |
| Elementary School | Rodriguez | |
| Middle School | Gutierrez | |
| High School | Harlingen South H.S. | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Last Modified | Feb 19, 2026 | |
| Tax ID | 352135 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4071 | |
| MLS # | 496281 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.