5713 Esperanza Court, Harlingen, TX 78552
View on map Print Similar Listings

3 Beds
3 Full baths
3079 SqFt
Active
Step into this spacious and beautifully maintained 3-bedroom, 3-bath home designed for comfort, functionality, and everyday living. With a thoughtful layout and quality upgrades throughout, this home is truly move-in ready. You’ll find tile flooring in the kitchen, dining, and living areas, while all bedrooms feature warm hardwood floors that create a cozy and inviting feel. The kitchen is a standout, showcasing upgraded appliances, a double oven, and a stunning granite island with a farmhouse sink—perfect for cooking and entertaining. The primary suite offers a private retreat with walk-in closets and plenty of space to relax. Throughout the home, you’ll appreciate the beautiful shutters and built-ins that add both charm and functionality. A dedicated office provides the perfect space for working from home, studying, or creating a flex room to fit your needs. Enjoy the added square footage of the enclosed patio, complete with a mini split, making it a comfortable space year-round!
Property Details | ||
|---|---|---|
| Price | $445,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 11157.0228 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2561 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Entrance Foyer, Countertops (Granite), Countertops (Tile), Built-in Features, Ceiling Fan(s), Walk-In Closet(s) | |
| Year Built | 2003 | |
| Subdivision | Wildwood | |
| Roof | Composition Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Pool features | In Ground | |
| Parking Description | Attached, No Carport | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Name | Wildwood Subdivision Homeowner Association | |
| Association Fee | 450 | |
| Association Amenities | Property Owners' Assoc. | |
Geographic Data | ||
| Directions | Take exit 173 toward FM-3195, Stuart Place Rd, Turn right onto N Dilworth Rd, Turn left onto Graham Rd, Turn left onto Wild Olive, Turn right onto Esperanza Ct, The destination is on your right. | |
| County | Cameron | |
| Latitude | 26.19036 | |
| Longitude | -97.753194 | |
Address Information | ||
| Address | 5713 Esperanza Court, Harlingen, TX 78552 | |
| Postal Code | 78552 | |
| City | Harlingen | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | The MBTeam | |
| Listing Office Phone | 956-357-4632 | |
| Listing Office Email | monicabenavides0611@gmail.com | |
| Listing Agent | Monica Benavides | |
| Listing Agent Phone | 956-357-4632 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| District | Harlingen ISD | |
| Elementary School | Rodriguez | |
| Middle School | Gutierrez | |
| High School | Harlingen H.S. | |
MLS Information | ||
| Days on market | 19 | |
| MLS Status | Active | |
| Listing Last Modified | Apr 21, 2026 | |
| Tax ID | 9852030000016000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9395 | |
| MLS # | 500348 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.