3208 Neptune Street, Edinburg, TX 78542
Charming pier and beam home located in North Edinburg on a quiet street north of Monte Cristo Rd. This well-laid-out property features 3 bedrooms and 2 full bathrooms, offering a comfortable and functional living space ideal for families or first-time buyers. The living space is filled with natural light, complemented by modern flooring and neutral tones throughout. The home sits on .12 acre with a detached storage building - ideal for tools, hobbies, or extra storage. The home also features a concrete driveway up front providing convenient off-street parking. Make this home yours today!
Property Details | ||
|---|---|---|
| Price | $169,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 5624.0316 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1291 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Countertops (Laminate), Ceiling Fan(s) | |
| Year Built | 2013 | |
| Subdivision | Santa Gloria | |
| Roof | Metal | |
| Foundation | Pillar/Post/Pier | |
| Laundry Features | None | |
| Parking Description | No Carport, No Garage | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Get on I-69C N/US-281 N, Take exit 11 toward Davis Dr/Ramseyer Rd, Turn right onto E Davis Rd, Turn right onto N Doolittle Rd, Turn left onto E Neptune St, Destination will be on the right. | |
| County | Hidalgo | |
| Latitude | 26.347589 | |
| Longitude | -98.119906 | |
Address Information | ||
| Address | 3208 Neptune Street, Edinburg, TX 78542 | |
| Postal Code | 78542 | |
| City | Edinburg | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | HCH Realty | |
| Listing Office Phone | 956-687-8900 | |
| Listing Office Email | hprealtors@yahoo.com | |
| Listing Agent | Cecilia Olivarez | |
| Listing Agent Phone | 956-687-8900 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| District | Edinburg ISD | |
| Elementary School | Monte Cristo | |
| Middle School | Harwell | |
| High School | Economedes H.S. | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Last Modified | Apr 8, 2026 | |
| Tax ID | S181700000014800 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2451 | |
| MLS # | 501177 | |



















