1416 Vani Drive #1, Weslaco, TX 78596
View on map Print Similar Listings

2 Beds
2 Full baths
947 SqFt
Active
AVAILABLE NOW! VERONA APARTMENTS | GATED SUBDIVISION A must-see unit with an open layout, modern flooring, granite countertops, modern lighting fixtures including recessed lighting throughout the unit, modern sleek cabinets. Vaulted ceilings with a fan in the living room and bedrooms. All bedrooms come with double chrome closet rods, and the master bathroom has a glass walk-in shower and custom built-in drawers. Property Features: Microwave, stove, refrigerator Full Size Washer and Dryer Included 2 Assigned Carports No Utilities included Pet Friendly Pet Friendly: $ 200 pet deposit + $100 additional pet $50 1x pet fee per pet
Property Details | ||
|---|---|---|
| Price | $1,050 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 10001.8116 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2296 | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Stories | 2 | |
| Features | Ceiling Fan(s), Microwave | |
| Exterior Features | Other | |
| Year Built | 2022 | |
| Subdivision | Verona | |
| Heating | Central, Electric | |
| Laundry Features | Laundry Closet, Washer/Dryer Connection | |
| Parking Description | No Garage | |
| Parking Spaces | 2 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Located close to the Expressway right off N. International Blvd., across from O'Reilly's | |
| County | Hidalgo | |
| Latitude | 26.103329 | |
| Longitude | -97.944902 | |
Address Information | ||
| Address | 1416 Vani Drive #1, Weslaco, TX 78596 | |
| Unit | 1 | |
| Postal Code | 78596 | |
| City | Weslaco | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Landin Realty | |
| Listing Office Phone | 956-800-6310 | |
| Listing Office Email | sales@landinteam.com | |
| Listing Agent | Cynthia Landin | |
| Listing Agent Phone | 956-800-6310 | |
School Information | ||
| District | Weslaco ISD | |
| Elementary School | Sam Houston | |
| Middle School | Mary Hoge | |
| High School | Weslaco East H.S. | |
MLS Information | ||
| Days on market | 49 | |
| MLS Status | Active | |
| Listing Last Modified | Jun 4, 2026 | |
| MLS # | 501949 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.