1512 Coyote Hills Street #1, Edinburg, TX 78541
View on map Print Similar Listings

2 Beds
2 Full baths
950 SqFt
Active
MOVE IN READY! The Hills at Chapin | Gated Enjoy beautiful open space interior design, contemporary tile, Granite Countertops, modern lighting features, Custom Cabinets w/ Brush Nickel Hardware. Ceiling Fan in Living and Bedrooms, mini blinds, gorgeous vanities. Property Features: Gated Community Stainless Steel Appliances Full-Size Washer and Dyer Private Patio Carport for 2 vehicles Utilities not included Lawn Maintenance are included.
Property Details | ||
|---|---|---|
| Price | $995 | |
| Sale Type | Real Estate Owned | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 10900.0188 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2502 | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Stories | 1 | |
| Features | Other | |
| Exterior Features | Other | |
| Year Built | 2019 | |
| Subdivision | The Hills At Chapin | |
| Heating | Central, Electric | |
| Laundry Features | Laundry Closet | |
| Parking Description | No Garage | |
| Parking Spaces | 2 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Located in Chapin Rd right on 1 block from N Expressway 281 | |
| County | Hidalgo | |
| Latitude | 26.314662 | |
| Longitude | -98.149823 | |
Address Information | ||
| Address | 1512 Coyote Hills Street #1, Edinburg, TX 78541 | |
| Unit | 1 | |
| Postal Code | 78541 | |
| City | Edinburg | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Landin Realty | |
| Listing Office Phone | 956-800-6310 | |
| Listing Office Email | sales@landinteam.com | |
| Listing Agent | Cynthia Landin | |
| Listing Agent Phone | 956-800-6310 | |
School Information | ||
| District | Edinburg ISD | |
| Elementary School | Flores | |
| Middle School | Longoria | |
| High School | Edinburg North H.S. | |
MLS Information | ||
| Days on market | 44 | |
| MLS Status | Active | |
| Listing Last Modified | Jun 4, 2026 | |
| MLS # | 502294 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.