2418 Topaz Drive, Harlingen, TX 78552
Fresh Price. Fresh Incentive. Fresh Opportunity! This beautifully remodeled 3-bedroom, 2-bath home is now offered at only $225,000! Featuring a brand-new roof, updated finishes throughout, soaring tray ceilings, abundant natural light, and a functional layout designed for everyday living and entertaining. The distinctive sunken living room creates a separate gathering space full of character and charm. Located in the established Dixieland Estates subdivision, this move-in ready home offers exceptional value in today's market. Conveniently located near schools, shopping, restaurants, and more. Don't miss your chance to own a fully remodeled home with seller assistance that can help make homeownership more affordable. Schedule your private showing today! The property was not affected by the March 2025 flooding.
Property Details | ||
|---|---|---|
| Price | $225,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 5999.9544 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1377 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Countertops (Quartz), Decorative/High Ceilings | |
| Year Built | 1998 | |
| Subdivision | Harling - Dixie Land Estates | |
| Roof | Composition Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Parking Description | Attached | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | On Dixieland Dr, head south passing Harlingen South High School. Turn left on Topaz Dr. Home will be on the left. | |
| County | Cameron | |
| Latitude | 26.171651 | |
| Longitude | -97.721947 | |
Address Information | ||
| Address | 2418 Topaz Drive, Harlingen, TX 78552 | |
| Postal Code | 78552 | |
| City | Harlingen | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Platinum | |
| Listing Office Phone | 956-668-8555 | |
| Listing Office Email | remaxplatinumrgv@gmail.com | |
| Listing Agent | Diana Martinez-Moon | |
| Listing Agent Phone | 956-668-8555 | |
School Information | ||
| District | Harlingen ISD | |
| Elementary School | Lamar | |
| Middle School | Vela | |
| High School | Harlingen H.S. | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Sep 19, 2026 | |
| Tax ID | 1711450010006000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4313 | |
| MLS # | 504157 | |



















