2418 Topaz Drive, Harlingen, TX 78552
Beautifully maintained and updated 3-bedroom, 2-bath home in a quiet, established subdivision in Harlingen near shopping, dining, and Harlingen High School South. This move-in ready home features abundant natural light, elegant porcelain tile flooring, quartz countertops, white cabinetry, stainless steel appliances, and an open-concept layout ideal for everyday living. The step-down living room adds warmth and architectural character, while custom blackout shades and bathrooms with built-in Bluetooth speakers add a modern, elevated touch. Additional updates include a new roof, and the property was not affected by the March 2025 flooding. Spacious bedrooms and neutral finishes create a stylish, inviting atmosphere throughout.
Property Details | ||
|---|---|---|
| Price | $234,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 5999.9544 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1377 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Countertops (Quartz), Decorative/High Ceilings | |
| Year Built | 1998 | |
| Subdivision | Harling - Dixie Land Estates | |
| Roof | Composition Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Parking Description | Attached | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | On Dixieland Dr, head south passing Harlingen South High School. Turn left on Topaz Dr. Home will be on the left. | |
| County | Cameron | |
| Latitude | 26.171651 | |
| Longitude | -97.721947 | |
Address Information | ||
| Address | 2418 Topaz Drive, Harlingen, TX 78552 | |
| Postal Code | 78552 | |
| City | Harlingen | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Platinum | |
| Listing Office Phone | 956-668-8555 | |
| Listing Office Email | remaxplatinumrgv@gmail.com | |
| Listing Agent | Diana Martinez-Moon | |
| Listing Agent Phone | 956-668-8555 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| District | Harlingen ISD | |
| Elementary School | Lamar | |
| Middle School | Vela | |
| High School | Harlingen H.S. | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Last Modified | May 14, 2026 | |
| Tax ID | 1711450010006000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4313 | |
| MLS # | 504157 | |

















