2900 Ashley Drive #101, Pharr, TX 78577
Turnkey, fully furnished 2-bedroom, 2-bath first-floor condo in the gated Pharr Plantation community—perfect for investors, snowbirds, or full-time residents. This inviting unit includes a range, refrigerator, dishwasher, and washer/dryer, all conveying with the sale. Enjoy convenient ground-level access and low-maintenance living with resort-style amenities: two sparkling pools, clubhouse, golf course, and 24/7 guarded entry. Ideally located just minutes from the Pharr International Bridge, shopping, dining, and medical centers, this property blends comfort, security, and accessibility. Whether you're looking for an income-producing rental or a peaceful personal retreat, this move-in ready condo offers excellent value and flexibility.
Property Details | ||
|---|---|---|
| Price | $1,100 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 2126.1636 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.0488 | |
| Property Type | Rental | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Year Built | 1987 | |
| Subdivision | Plantation Condos | |
| Heating | Central, Electric | |
| Laundry Features | Laundry Closet | |
| Parking Description | Detached | |
| Parking Spaces | 1 | |
| Garage spaces | 0 | |
| Association Amenities | Property Owners' Assoc. | |
Geographic Data | ||
| Directions | South on Cage Blvd, Left into the Plantation Subd, Left on to Ashely Dr. Property on the right. | |
| County | Hidalgo | |
| Latitude | 26.160554 | |
| Longitude | -98.186515 | |
Address Information | ||
| Address | 2900 Ashley Drive #101, Pharr, TX 78577 | |
| Unit | 101 | |
| Postal Code | 78577 | |
| City | Pharr | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty LLC | |
| Listing Office Phone | 888-519-7431 | |
| Listing Office Email | tx.membership@exprealty.net | |
| Listing Agent | Tana Springer | |
| Listing Agent Phone | 888-519-7431 | |
School Information | ||
| District | PSJA ISD | |
| Elementary School | Kelly-Pharr | |
| Middle School | Escalante | |
| High School | PSJA South West H.S. | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Last Modified | May 13, 2026 | |
| Tax ID | P71710000A010100 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2468 | |
| MLS # | 504327 | |
















