609 Buccaneer Drive #3, Hidalgo, TX 78557
View on map Print Similar Listings

2 Beds
2 Full baths
1100 SqFt
Active
This beautifully maintained 1100 sq. ft. apartment offers a perfect blend of comfort, convenience, and security in one of Hidalgo’s most sought-after neighborhoods. Located in the first private, gated subdivision in the area, this home provides peace of mind with added security and a quiet, well-kept environment. Inside, you’ll find a spacious and functional floor plan with 2 generous bedrooms and 2 modern bathrooms. The kitchen is fully equipped with essential appliances, including a stove, microwave, washer, and dryer—everything you need for a hassle-free living experience. Enjoy the convenience of living in a gated community with quick access to major highways, shopping, dining, and local amenities. This property offers the ideal combination of privacy, comfort, and accessibility. Don't miss the chance to make this charming apartment your home! HURRY!!!!
Property Details | ||
|---|---|---|
| Price | $1,250 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size | 80x140 | |
| Lot Size Area | 11200.1472 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2571 | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Stories | 1 | |
| Features | Walk-In Closet(s) | |
| Exterior Features | Sprinkler System | |
| Year Built | 2024 | |
| Subdivision | Pirate Village | |
| Heating | Central | |
| Laundry Features | Laundry Closet | |
| Parking Description | Detached | |
| Parking Spaces | 2 | |
| Garage spaces | 0 | |
| Association Amenities | Property Owners' Assoc. | |
Geographic Data | ||
| Directions | Go south on Ramona Ayala Drive. Turn South on 15th Street. on the corner of 15th and Pirate Rd subdivision will be on south east corner. | |
| County | Hidalgo | |
| Latitude | 26.097691 | |
| Longitude | -98.247314 | |
Address Information | ||
| Address | 609 Buccaneer Drive #1, Hidalgo, TX 78557 | |
| Unit | 1 | |
| Postal Code | 78557 | |
| City | Hidalgo | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Golden Valley Real Estate | |
| Listing Office Phone | 956-501-4929 | |
| Listing Office Email | frank@trademarkrgv.com | |
| Listing Agent | Ariana Torres | |
| Listing Agent Phone | 956-501-4929 | |
School Information | ||
| District | Hidalgo ISD | |
| Elementary School | Hidalgo | |
| Middle School | Diaz | |
| High School | Hidalgo H.S. | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Last Modified | Jul 16, 2026 | |
| Tax ID | P000000000000001 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1 | |
| MLS # | 509787 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.