4415 Monday Street, Edinburg, TX 78542
Welcome to Trenton Estates! This inviting 3-bedroom, 2-bath home offers a comfortable and functional layout with generously sized bedrooms and plenty of space for everyday living. Conveniently located near major shopping, dining, and highway access, you'll enjoy easy access to everything the area has to offer. The refrigerator and stove convey with the home for added convenience. Step outside to a covered patio, perfect for relaxing, entertaining, or enjoying time outdoors. A great opportunity to make Trenton Estates your new home!
Property Details | ||
|---|---|---|
| Price | $193,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 5360.9292 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1231 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Entrance Foyer, Countertops (Laminate), Ceiling Fan(s) | |
| Exterior Features | Mature Trees | |
| Year Built | 2014 | |
| Subdivision | Trenton Estates | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Mature Trees | |
| Laundry Features | In Garage, Washer/Dryer Connection | |
| Parking Description | Attached | |
| Parking Spaces | 2 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Going east on Trenton, pass S veterans RD, keep going east, pass raul longoria, take a right on monday st, keep going south on Monday st, home will be on the right. | |
| County | Hidalgo | |
Address Information | ||
| Address | 4415 Monday Street, Edinburg, TX 78542 | |
| Postal Code | 78542 | |
| City | Edinburg | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fox Real Estate Pros | |
| Listing Office Phone | 956-280-0405 | |
| Listing Office Email | nick@foxrealestatepros.com | |
| Listing Agent | Karina Espinoza | |
| Listing Agent Phone | 956-280-0405 | |
School Information | ||
| District | Edinburg ISD | |
| Elementary School | Escandon | |
| Middle School | Barrientes | |
| High School | Edinburg H.S. | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Sep 9, 2026 | |
| Tax ID | T683800000000900 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2807 | |
| MLS # | 514786 | |













