3224 Erica Lane, Edinburg, TX 78542
Welcome to 3224 Erica Lane in Edinburg, TX! This charming 3-bedroom, 2-bathroom home offers 1,288 square feet of living space and was built in 2020. Featuring a modern construction and a functional layout, this home is a great opportunity for those looking for comfort and convenience. Whether you're a first-time homebuyer, growing family, or investor, this property is ready to welcome its next owner. Schedule your private showing today and discover all this home has to offer.
Property Details | ||
|---|---|---|
| Price | $190,000 | |
| Sale Type | Short Sale | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 7700.9724 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1768 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Countertops (Granite), Ceiling Fan(s), Decorative/High Ceilings | |
| Exterior Features | BBQ Pit/Grill, Sprinkler System | |
| Year Built | 2020 | |
| Subdivision | Villas De Santa Cruz | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | Sprinkler System | |
| Laundry Features | Laundry Area, Washer/Dryer Connection | |
| Parking Description | Garage Faces Front | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From N Closner Blvd take a right onto E Davis Rd and a right onto Doolittle rd. Take a quick left onto Erica Ln. Home will be on your right. | |
| County | Hidalgo | |
Address Information | ||
| Address | 3224 Erica Lane, Edinburg, TX 78542 | |
| Postal Code | 78542 | |
| City | Edinburg | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Platinum | |
| Listing Office Phone | 956-668-8555 | |
| Listing Office Email | remaxplatinumrgv@gmail.com | |
| Listing Agent | Nydia Rodriguez | |
| Listing Agent Phone | 956-668-8555 | |
School Information | ||
| District | Edinburg ISD | |
| Elementary School | Monte Cristo | |
| Middle School | Harwell | |
| High School | Economedes H.S. | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 2, 2026 | |
| Tax ID | V380702000000700 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3913 | |
| MLS # | 515617 | |







