2037 S 45th Street, McAllen, TX 78503

4 Beds
4 Full baths
3346 SqFt
Active
Experience refined living in this stunning contemporary home nestled within a desirable gated community. Designed for comfort and entertaining, this exceptional residence features a private backyard oasis with a sparkling pool and oversized patio. Inside, soaring ceilings, elegant architectural details, beautiful niches, a wet bar, and abundant natural light create a warm and inviting atmosphere. The spacious open-concept layout offers generous living areas with a comfortable sense of privacy. The oversized kitchen is a chef’s delight, featuring granite countertops, abundant cabinetry, porcelain tile flooring, and a cozy breakfast nook. Fresh interior paint and beautifully updated bathrooms add to its move-in-ready appeal. Enjoy the perfect blend of style, space, privacy, and low-maintenance outdoor living—ideal for relaxing, entertaining, and making lasting memories.
Property Details | ||
|---|---|---|
| Price | $509,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Lot Size Area | 11326.0356 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), Microwave, Split Bedrooms, Walk-In Closet(s), Wet/Dry Bar | |
| Exterior Features | BBQ Pit/Grill, Mature Trees, Sprinkler System | |
| Year Built | 2007 | |
| Subdivision | Saltillo At Bentsen Lake | |
| Roof | Flat | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | Curb & Gutters, Irregular Lot, Mature Trees, Sidewalks, Sprinkler System | |
| Laundry Features | Laundry Area | |
| Pool features | In Ground, Outdoor Pool | |
| Parking Description | Garage Faces Front, No Carport | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Name | Saltillo At Bentsen Lake | |
| Association Fee | 500 | |
Geographic Data | ||
| Directions | From Expressway 83, head south on Ware Rd. Turn right (west) on Uvalde St and continue past Bentsen Rd. Turn right into the gated subdivision. Once inside, take the first right and continue straight to the cul-de-sac. The home is at 2037 S 45th St. | |
| County | Hidalgo | |
Address Information | ||
| Address | 2037 S 45th Street, McAllen, TX 78503 | |
| Postal Code | 78503 | |
| City | McAllen | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX elite | |
| Listing Office Phone | 956-583-2100 | |
| Listing Office Email | norma_hinojosa@earthlink.net | |
| Listing Agent | Tania Salinas | |
| Listing Agent Phone | 956-583-2100 | |
School Information | ||
| District | Sharyland ISD | |
| Elementary School | Bentsen | |
| Middle School | B.L. Gray Junior High | |
| High School | Sharyland H.S. | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 2, 2026 | |
| Tax ID | S016600000003700 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 13628 | |
| MLS # | 516472 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.