4362 Casamigos Street, Harlingen, TX 78552
Modern new construction in Agave Estates with quick access to Expressway 77 / I-69E, shopping, and schools. Situated on a corner lot at the end of a quiet cul-de-sac, this home offers added privacy, minimal traffic, and extra outdoor space. Step inside to an open-concept layout designed for both everyday living and entertaining. The spacious kitchen features a large island, ample storage, and seamless flow into the living and dining areas. The home features a desirable split floor plan, with the primary suite set apart from the secondary bedrooms for added privacy. The primary suite includes a walk-in closet and private bath, while the additional bedrooms offer flexibility for guests, a home office, or growing needs. A standout feature is the garage with dual access, an additional door that opens directly to the backyard, perfect for entertaining and creating an indoor-outdoor feel. One of the larger lots of this neighborhood, enjoy a private backyard and peaceful surroundings.
Property Details | ||
|---|---|---|
| Price | $264,500 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 6219.9324 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1428 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Entrance Foyer, Countertops (Quartz), Ceiling Fan(s), Decorative/High Ceilings, Split Bedrooms, Walk-In Closet(s) | |
| Year Built | 2026 | |
| Subdivision | Agave Estates Subdivision | |
| Roof | Composition Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | Corner Lot, Cul-De-Sac, Curb & Gutters, Irregular Lot, Mature Trees, Professional Landscaping, Sidewalks | |
| Laundry Features | Laundry Room, Washer/Dryer Connection | |
| Parking Description | Attached | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Association Name | Agave Estates HOA, INC. | |
| Association Fee | 350 | |
Geographic Data | ||
| Directions | Located behind Stefano's Brooklyn Pizza and next to Vela Middle School. Google maps address will take you to home. | |
| County | Cameron | |
Address Information | ||
| Address | 4362 Casamigos Street, Harlingen, TX 78552 | |
| Postal Code | 78552 | |
| City | Harlingen | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Impact Propert | |
| Listing Office Phone | 956-425-7098 | |
| Listing Office Email | dianalea12@aol.com | |
| Listing Agent | Dalia Fernandez | |
| Listing Agent Phone | 956-425-7098 | |
School Information | ||
| District | Harlingen ISD | |
| Elementary School | Stuart Place | |
| Middle School | Vela | |
| High School | Harlingen High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 2, 2026 | |
| Tax ID | 457245 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1500 | |
| MLS # | 516926 | |
























